£1.65
(In-store availability, prices & promotions may vary from those online).
6 in stock
6 in stock
Ingredients: | Carbonated Water, Fruit Juices from Concentrate (6%) (Orange, Apple, Guava, Pineapple, Passion Fruit), Sucrose, Glucose Syrup, Taurine (0.4%), Acid (Citric Acid), Maltodextrin, Flavourings, Acidity Regulator (Sodium Citrates), Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine (0.03%), Vegetable Oils (Coconut, Rapeseed), Sweetener (Sucralose), Modified Starch, Vitamins (B3, B6, B2, B12), L-Carnitine L-Tartrate (0.004%), Sodium Chloride, Inositol, Colour (E129). |
---|
Nutritional Information: | Per 100ml | Per 500ml (%*) |
---|---|---|
Energy (kJ): | 153kJ | 767kJ |
Energy (kcal): | 36kcal | 180kcal (9%) |
Carbohydrates (g): | 9.0g | 45g (17%) |
of which sugars (g): | 8.5g | 43g (47%) |
Salt (g): | 0.04g | 0.20g (3%) |
Fat, saturates & protein: | negligible amounts | negligible amounts |
*Reference intake of an average adult (8400kJ/2000kcal) |
---|
**Daily reference intake. |
High caffeine content. Not recommended for children, pregnant or breastfeeding women, or people sensitive to caffeine (32mg/100ml). Consume responsibly. |
E129: May have an adverse effect on activity and attention in children |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.