£99.99
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
Ingredients: | Carbonated Water, Sucrose, Glucose Syrup, Acid (Citric Acid), Taurine (0.4%), Acidity Regulator (Sodium Citrates), Flavourings, Panax Ginseng Root Extract (0.08%), Preservatives (Potassium Sorbate, Sodium Benzoate), L-Carnitine L-Tartrate (0.04%), Caffeine (0.03%), Sweeteners (Sucralose, Acesulfame K), Vitamins (B3, B6, B2, B12), Sodium Chloride, Inositol, Maltodextrin, Colour (E129). |
---|
Nutritional Information: | Per 100ml | Per 500ml (%*) |
---|---|---|
Energy (kJ): | 113kJ | 564kJ |
Energy (kcal): | 27kcal | 133kcal (12%) |
Carbohydrates (g): | 6.8g | 34g (23%) |
of which sugars (g): | 6g | 6g (62%) |
Salt (g): | 0.19g | 0.93g (4%) |
Fat, saturates & protein: | negligible amounts | negligible amounts |
*Reference intake of an average adult (8400kJ/2000kcal) |
---|
High caffeine content. Not recommended for children, pregnant or breastfeeding women, or people sensitive to caffeine (32mg/100ml). Consume responsibly. |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.