£0.99
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
Ingredients: | Sugar, Wheat Flour, Palm Oil, Rapeseed Oil, Wheat Starch, Fat Reduced Cocoa Powder 3.3 %, Glucose-Fructose Syrup, Raising Agents (Ammonium Carbonates, Potassium Carbonates, Sodium Carbonates), Beet Juice Concentrate, Salt, Red Radish Concentrate, Emulsifier (Soya Lecithins), Acid (Citric Acid), Flavourings, Acidity Regulator (Sodium Hydroxide). |
---|
Nutritional Information: | Per 100g | 1 Biscuit (14.2g) |
---|---|---|
Energy (kJ): | 2067kJ | 294kJ |
Energy (kcal): | 493kcal | 70kcal |
Fat (g): | 22g | 3.2g |
of which saturates (g): | 7.3g | 1.0g |
Carbohydrate (g): | 67g | 9.6g |
of which sugars (g): | 43g | 6.1g |
Fibre (g): | 2.1g | 0.3g |
Protein (g): | 4.2g | 0.6g |
Salt (g): | 0.58g | 0.08g |
1 pack contains 11 biscuits. 1 biscuit=14.2g |
---|
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.