£1.25
(In-store availability, prices & promotions may vary from those online).
Ingredients: | Noodle Mix (96%): Dried Noodles (69%) [Wheat Flour (contains Calcium Carbonate, Iron, Niacin, Thiamin), Palm Oil, Salt, Firming Agents (Potassium Carbonate, Sodium Carbonates)], Maltodextrin, Wheat Flour, Sweetcorn, Potassium Chloride, Flavour Enhancers (Monosodium Glutamate, Disodium Inosinate, Disodium Guanylate), Flavourings (contain Milk), Sugar, Skimmed Milk Powder, Palm Fat, Salt, Onion Powder†, Yeast Powder (contains Wheat, Barley), Mushrooms (0.4%), Herbs (Chives†, Sage), Potato Starch, Mushroom Juice Concentrate†, Acid (Citric Acid), Sauce Sachet (4%): Soy Sauce [Water, Soy Sauce (Soybeans, Wheat), Salt, Molasses, Sugar, Acid (Acetic Acid)], †From sustainable agriculture. |
---|
Nutritional Information: | As Prepared Per 100g | As Prepared Per Pot** |
---|---|---|
Energy (kJ): | 596kJ | 1818kJ (22%) |
Energy (kcal): | 141kcal | 430kcal (22%) |
Fat (g): | 5.7g | 17g (24%) |
of which saturates (g): | 2.8g | 8.5g (43%) |
Carbohydrate (g): | 19g | 58g (22%) |
of which sugars (g): | 1.1g | 3.4g (4%) |
Fibre (g): | 1.2g | 3.7g |
Protein (g): | 3.2g | 9.8g (20%) |
Salt (g): | 0.63g | 1.9g (32%) |
*% of Reference Intake of an average adult (8400kJ/2000kcal) |
---|
**This pot contains 1 portion after preparation with water (305g) |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.