£2.59
(In-store availability, prices & promotions may vary from those online).
2 in stock
2 in stock
Ingredients: | 100% Quaker Rolled Oats. |
---|
Nutritional Information: | Per 100g (%RI*) | Per 40g (%*) |
---|---|---|
Energy (kJ): | 1565kJ | 626kJ (15%*) |
Energy (kcal): | 374kcal | 150kcal (15%*) |
Fat (g): | 8g | 3.2g (12%*) |
of which saturates (g): | 1.5g | 0.6g (20%*) |
Carbohydrates (g): | 60g | 24g |
of which sugars (g): | 1.1g | 0.4g (16%*) |
Fibre (g): | 9g | 3.6g |
Protein (g): | 11g | 4.4g |
Salt (g): | 0g | 0g (5%*) |
*Reference intake of an average adult (8400 kJ/2000 kcal). |
---|
^1 With 300ml of semi skimmed milk. |
This pack contains 25 servings. |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.