£2.69
(In-store availability, prices & promotions may vary from those online).
3 in stock
3 in stock
Ingredients: | Carbonated Water, Sugar, Lemon Fruit from Concentrate (2%), Citric Acid, Malic Acid, Antioxidant (Ascorbic Acid), Sweeteners (Acesulfame K, Sodium Saccharin), Preservative (Potassium Sorbate), Stabilisers (Modified Starch, Glycerol Esters of Wood Rosins), Natural Flavouring including Quinine, Colours (Copper Chlorophyllin, Carotenes). |
---|
Nutritional Information: | Per 100ml | Per 250ml (%*) |
---|---|---|
Energy (kJ): | 82kJ | 205kJ |
Energy (kcal): | 19kcal | 48kcal (2%*) |
Fat (g): | 0g | 0g (0%*) |
of which saturates (g): | 0g | 0g (0%*) |
Carbohydrates (g): | 4.5g | 11g (4%*) |
of which sugars (g): | 4.5g | 11g (13%*) |
Protein (g): | 0g | 0g (0%*) |
Salt (g): | 0g | 0g (0%*) |
*Reference intake of an average adult (8400kJ/2000kcal). |
---|
1L = 4 x 250ml servings. |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.