£2.69
(In-store availability, prices & promotions may vary from those online).
4 in stock
4 in stock
Ingredients: | Carbonated Water, Sugar, Citric Acid, Acidity Regulator (Sodium Citrate), Colour (Caramel E150d), Sweeteners (Acesulfame K, Sucralose), Natural Flavouring. |
---|
Nutritional Information: | Per 100ml | Per 250ml (%*) |
---|---|---|
Energy (kJ): | 87kJ | 218kJ |
Energy (kcal): | 20kcal | 50kcal (3%*) |
Fat (g): | 0g | 0g (0%*) |
of which saturates (g): | 0g | 0g (0%*) |
Carbohydrates (g): | 4.8g | 12g (5%*) |
of which sugars (g): | 4.8g | 12g (13%*) |
Protein (g): | 0g | 0g (0%*) |
Salt (g): | 0.02g | 0.05g (1%*) |
*Reference intake of an average adult (8400kJ/2000kcal). |
---|
1L = 4 x 250ml servings. |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.