£2.69
(In-store availability, prices & promotions may vary from those online).
3 in stock
3 in stock
Ingredients: | Carbonated Water, Sodium Bicarbonate. |
---|
Nutritional Information: | Per 100ml | Per 250ml (%*) |
---|---|---|
Energy (kJ): | 0kJ | 0kJ |
Energy (kcal): | 0kcal | 0kcal (0%*) |
Fat (g): | 0g | 0g (0%*) |
of which saturates (g): | 0g | 0g (0%*) |
Carbohydrates (g): | 0g | 0g (0%*) |
of which sugars (g): | 0g | 0g (0%*) |
Protein (g): | 0g | 0g (0%*) |
Salt (g): | 0.05g | <0.13g (2%*) |
*Reference intake of an average adult (8400kJ/2000kcal). |
---|
1L = 4 x 250ml servings. |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.