£2.49
(In-store availability, prices & promotions may vary from those online).
Ingredients: | Natural Basmati Rice – Steamed (98%), Rice Bran Oil. |
---|
Nutritional Information: | Per 100g | Per 125g Serving |
---|---|---|
Energy (kJ): | 605kJ | 756kJ |
Energy (kcal): | 143kcal | 179kcal |
Fat (g): | 1.9g | 2.4g |
of which saturates (g): | 0.5g | 0.6g |
Carbohydrate (g): | 28.2g | 35.2g |
of which sugars (g): | <0.1g | <0.1g |
Fibre (g): | 0.7g | 0.9g |
Protein (g): | 2.9g | 3.6g |
Salt (g): | <0.03g | <0.03g |
2 servings per pack: Serving size 125g |
---|
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.