£99.99
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
Ingredients: | Wholegrain Wheat (95%), Malted Barley Extract, Sugar, Salt, Niacin, Iron, Riboflavin (B2), Thiamin (B1), Folic Acid. |
---|
Nutritional Information: | Per 100g (%RI*) | Per 2 Biscuits |
---|---|---|
Energy (kJ): | 1531kJ | 574kJ |
Energy (kcal): | 362kcal | 136kcal |
Fat (g): | 2g | 0.8g |
of which saturates (g): | 0.6g | 0.2g |
Carbohydrates (g): | 69g | 26g |
of which sugars (g): | 4.2g | 1.6g |
Fibre (g): | 10g | 3.8g |
Protein (g): | 12g | 4.5g |
Salt (g): | 0.28g | 0.10g |
Thiamin (B1) (mg): | 0.94mg (85%) | 0.35mg |
Riboflavin (B2) (mg): | 1.2mg (86%) | 0.45mg |
Niacin (B3) (mg): | 14mg (88%) | 5.3mg |
Folic Acid (mg): | 170µg (85%) | 64µg |
Iron (mg): | 12mg (86%) | 4.5mg |
*Reference intake of an average adult (8400 kJ/2000 kcal). |
---|
This pack contains twelve 2-biscuit servings. |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.