£0.79
(In-store availability, prices & promotions may vary from those online).
12 in stock
12 in stock
Ingredients: | Sugar, Dried Whole Milk, Cocoa Butter, Cocoa Mass, Vegetable Fat (from Palm/Shea/Sal/Illipe/Kokum Gurgi/Mango Kernel), Lactose and Proteins from Whey (from Milk), Whey Powder (from Milk), Butterfat (from Milk), Emulsifier (Sunflower Lecithin), Contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fat in addition to Cocoa Butter. |
---|
Nutritional Information: | Per 100g | Per bar |
---|---|---|
Energy: | 2258kJ (540 kcal) | 1038kj (249 kcal) |
Fat: | 30.5g | 14g |
Fat of which Saturates: | 17.3g | 8.0g |
Carbohydrate: | 59.8g | 27.5g |
Carbohydrate of which sugars: | 58.7g | 26.9g |
Fibre: | 1.7g | 0.8g |
Protein: | 5.8g | 2.7g |
Salt: | 0.20g | 0.10g |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.