£99.99
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
| Ingredients: | Marrowfat Processed Peas, Water, Sugar, Salt, Colours (Riboflavin, Brilliant Blue FCF), Mint Flavouring. |
|---|
| Nutritional Information: | Per 100g Drained | Per 1/2 Can Drained Serving |
|---|---|---|
| Energy (kJ): | 358kJ | 320kJ |
| Energy (kcal): | 85kcal | 76kcal |
| Fat (g): | 0.6g | 0.5g |
| of which saturates (g): | 0.1g | 0.1g |
| Carbohydrate (g): | 11.8g | 10.6g |
| of which sugars (g): | 1.7g | 1.5g |
| Fibre (g): | 5.0g | 4.5g |
| Protein (g): | 5.6g | 5.0g |
| Salt (g): | 0.45g | 0.41g |
| Contains 2 servings |
|---|
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.