£0.89
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Cut Green Beans, Water. |
|---|
| Nutritional Information: | As Drained Per 100g | As Drained Per 112.5g Serving |
|---|---|---|
| Energy (kJ): | 96kJ | 108kJ |
| Energy (kcal): | 23kcal | 26kcal |
| Fat (g): | 0.1g | 0.1g |
| of which saturates (g): | 0.0g | 0.0g |
| Carbohydrate (g): | 2.6g | 2.9g |
| of which sugars (g): | 0.7g | 0.8g |
| Fibre (g): | 2.8g | 3.2g |
| Protein (g): | 1.5g | 1.7g |
| Salt (g): | 0.02g | 0.02g |
| †Contains naturally occuring sugars |
|---|
| This can contains approximately 2 serving |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.