£0.79
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Sugar, Glucose Syrup, Cocoa Butter, Cocoa Mass, Skimmed Milk Powder, Whey Permeate Powder (from Milk), Palm Oil, Milk Fat, Emulsifier (E442), Flavourings, Coconut Oil, Milk Chocolate: Milk Solids 14 % minimum, Contains Vegetable Fats in addition to Cocoa Butter. |
|---|
| Nutritional Information: | Per 100g | Per 40g |
|---|---|---|
| Energy: | 1955kJ (465 kcal) | 782kj (186 kcal) |
| Fat: | 17g | 6.9g |
| Fat of which Saturates: | 10g | 4.0g |
| Carbohydrate: | 74g | 29g |
| Carbohydrate of which sugars: | 65g | 25g |
| Fibre: | 1.3g | 0.5g |
| Protein: | 3.1g | 1.2g |
| Salt: | 0.72g | 0.29g |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.