£0.89
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Milk**, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifiers (E442, E476), Flavourings, **The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate, Milk Solids 20% minimum, actual 23 %, Cocoa Solids 20% minimum, Contains Vegetable Fats in addition to Cocoa Butter. |
|---|
| Nutritional Information: | Per 100g | Per bar (45g) |
|---|---|---|
| Energy: | 2232kJ (534 kcal) | 1004kj (240 kcal) |
| Fat: | 30g | 14g |
| Fat of which Saturates: | 18g | 8.3g |
| Carbohydrate: | 57g | 26g |
| Carbohydrate of which sugars: | 56g | 25g |
| Fibre: | 2.1g | 0.9g |
| Protein: | 7.3g | 3.3g |
| Salt: | 0.24g | 0.11g |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.