£0.89
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Milk**, Sugar, Cocoa Butter, Dried Grapes, Almonds, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifiers (E442, E476), Cocoa, Flavourings, **The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate, Milk Chocolate: Milk Solids 20 % minimum, actual 23 %, Cocoa Solids 20 % minimum, Contains Vegetable Fats in addition to Cocoa Butter. |
|---|
| Nutritional Information: | Per 100g | Per bar (49g) |
|---|---|---|
| Energy: | 2127kJ (509 kcal) | 1042kj (249 kcal) |
| Fat: | 28g | 13g |
| Fat of which Saturates: | 15g | 7.3g |
| Carbohydrate: | 56g | 27g |
| Carbohydrate of which sugars: | 53g | 26g |
| Fibre: | 2.7g | 1.3g |
| Protein: | 7.8g | 3.8g |
| Salt: | 0.19g | 0.09g |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.