£1.35
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Glucose Syrup, Sugar, Palm Oil, Skimmed Milk Powder, Cocoa Butter, Cocoa Mass, Whey Permeate Powder (from Milk), Milk Fat, Emulsifiers (E471, E442), Salt, Flavourings, Acidity Regulator (Sodium Carbonates). |
|---|
| Nutritional Information: | Per 100g | Per 1 sweet (7.2g) |
|---|---|---|
| Energy: | 1892kJ | 136kj |
| Fat: | 16g | 1.2g |
| Fat of which Saturates: | 8.5g | 0.6g |
| Carbohydrate: | 71g | 5.1g |
| Carbohydrate of which sugars: | 48g | 3.5g |
| Fibre: | — | — |
| Protein: | 4.0g | 0.3g |
| Salt: | 0.48g | 0.12g |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.