£1.79
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Carbonated Water, Colour (Caramel E150d), Acid (Phosphoric Acid), Sweeteners (Aspartame, Acesulfame K), Natural Flavourings including Caffeine, Acidity Regulator (Sodium Citrates). |
|---|
| Nutritional Information: | Per 100ml |
|---|---|
| Energy (kJ): | 1.4kJ |
| Energy (kcal): | 0.3kcal |
| Fat (g): | 0g |
| of which saturates (g): | 0g |
| Carbohydrate (g): | 0g |
| of which sugars (g): | 0g |
| Protein (g): | 0g |
| Salt (g): | 0.02g |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.