£1.59
(In-store availability, prices & promotions may vary from those online).
1 in stock
1 in stock
| Ingredients: | Coffee (Water, Coffee Extract**) (63%), Whole Milk (34%), Sugar, Stabilisers (Cellulose, Cellulose Gum, Carrageenan), Acidity Regulators (Potassium Carbonates, Potassium Citrates), Natural Flavourings, **Rainforest Alliance Certified™. |
|---|
| Nutritional Information: | Per 100ml | Per 250ml (%*) |
|---|---|---|
| Energy (kJ): | 160kJ | 400kJ |
| Energy (kcal): | 38kcal | 95kcal (5%) |
| Fat (g): | 1.5g | 3.8g (5%) |
| of which saturates (g): | 1.1g | 2.7g (14%) |
| Carbohydrates (g): | 5.0g | 13g (5%) |
| of which sugars (g): | 3.5g | 8.8g (10%) |
| Protein (g): | 1.2g | 3.0g (6%) |
| Salt (g): | 0.06g | 0.14g (2%) |
| *Reference intake of an average adult (8400kJ/2000kcal). |
|---|
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.