£1.59
(In-store availability, prices & promotions may vary from those online).
1 in stock
1 in stock
| Ingredients: | Coffee (Water, Coffee Extract**) (49%), Whole Milk (48%), Sugar, Acidity Regulators (Potassium Carbonates, Potassium Citrate), Stabilisers (Cellulose, Cellulose Gum, Carrageenan), Natural Flavourings, **Rainforest Alliance Certified™. |
|---|
| Nutritional Information: | Per 100ml | Per 250ml (%*) |
|---|---|---|
| Energy (kJ): | 178kJ | 445kJ |
| Energy (kcal): | 42kcal | 105kcal (5%) |
| Fat (g): | 1.7g | 4.3g (6%) |
| of which saturates (g): | 1.2g | 3.0g (15%) |
| Carbohydrates (g): | 5.2g | 13g (5%) |
| of which sugars (g): | 3.8g | 9.5g (11%) |
| Protein (g): | 1.7g | 4.3g (9%) |
| Salt (g): | 0.07g | 0.18g (3%) |
| *Reference intake of an average adult (8400kJ/2000kcal). |
|---|
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.