£3.00
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Rapeseed Oil. |
|---|
| Nutritional Information: | Per 100ml |
|---|---|
| Energy (kJ): | 3393kJ |
| Energy (kcal): | 825kcal |
| Fat (g): | 91.7g |
| of which saturates (g): | 7.3g |
| of which mono-unsaturates (g): | 57.8g |
| of which polyunsaturates (g): | 26.6g |
| Carbohydrate (g): | 0.0g |
| of which sugars (g): | 0.0g |
| Fibre (g): | 0.0g |
| Protein (g): | 0.0g |
| Salt (g): | 0.0g |
| Omega 3 (g): | 9.2g |
| Per Serving: 15ml (1 tablespoon) 124 Calories, 13.8 g Fat (of which saturates) 1.1g |
|---|
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.