£0.89
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Sugar, Palm Oil, Cocoa Butter, Cocoa Mass, Whey Powder (from Milk), Almonds (3%), Skimmed Milk Powder, Milk Fat, Modified Whey (from Milk), Sweetened Condensed Skimmed Milk, Salt, Emulsifier (Soya Lecithin), Flavourings, Milk Chocolate contains Milk Solids 14% minimum and Cocoa Solids 30% minimum. |
|---|
| Nutritional Information: | Per 100g | Per 28g |
|---|---|---|
| Energy: | 2205kJ (530 kcal) | 620kj (150 kcal) |
| Fat: | 31g | 8.7g |
| Fat of which Saturates: | 16g | 4.5g |
| Carbohydrate: | 59g | 16.5g |
| Carbohydrate of which sugars: | 58.5g | 16.5g |
| Fibre: | 1.2g | 0.3g |
| Protein: | 2.9g | 0.8g |
| Salt: | 0.83g | 0.23g |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.