£2.19
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Tomatoes (72%), Tomato Paste (17%), Onion (5.9%), Sugar, Dried Garlic (0.9%), Salt, Parsley, Garlic (0.4%), Acidity Regulator (Citric Acid), Spice. |
|---|
| Nutritional Information: | Per 100g | Per Portion (125g) (%*) |
|---|---|---|
| Energy (kJ): | 184kJ | 230kJ (3%) |
| Energy (kcal): | 43kcal | 54kcal (3%) |
| Fat (g): | <0.5g | <0.5g (1%) |
| of which saturates (g): | <0.1g | <0.1g (<1%) |
| Carbohydrate (g): | 7.9g | 9.9g (4%) |
| of which sugars (g): | 6.2g | 7.8g (9%) |
| Fibre (g): | 1.7g | 2.1g |
| Protein (g): | 1.7g | 2.1g (4%) |
| Salt (g): | 0.69g | 0.86g (14%) |
| Potassium (mg): | 380mg | 475mg (24%) |
| *Reference intake of an average adult (8400kJ/2000kcal) |
|---|
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.