£0.99
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Carbonated Water, Sugar, Colour (Caramel E150d), Acid (Phosphoric Acid), Sweeteners (Aspartame, Acesulfame K), Preservative (Potassium Sorbate), Flavourings including Caffeine. |
|---|
| Nutritional Information: | Per 100ml |
|---|---|
| Energy (kJ): | 74kJ |
| Energy (kcal): | 18kcal |
| Fat (g): | 0g |
| of which saturates (g): | 0g |
| Carbohydrate (g): | 4.3g |
| of which sugars (g): | 4.3g |
| Protein (g): | 0g |
| Salt (g): | 0.05g |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.