£77.77
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
| Ingredients: | Popping Corn (80%), Palm Oil, Salt, Flavouring, Natural Colour E160a(ii). |
|---|
| Nutritional Information: | Per 100g | Per 20g Serving |
|---|---|---|
| Energy (kJ): | 1712kJ | 342kj |
| Energy (kcal): | 410kcal | 82kcal |
| Fat (g): | 14.69g | 2.94g |
| of which saturates (g): | 6.78g | 1.36g |
| Carbohydrates (g): | 46.57g | 9.31g |
| of which sugars (g): | 0.78g | 0.156g |
| Fibre (g): | 26.31g | 7.89g |
| Protein (g): | 9.81g | 1.96g |
| Salt (g): | 2.50g | 0.75g |
| This bag contains 4 portions of 20g. |
|---|
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.