£0.89
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Sugar, Skimmed Milk Powder, Cocoa Butter, Cocoa Mass, Palm Fat, Milk Fat, Lactose, Whey Permeate (from Milk), Emulsifiers (Soya Lecithin, Polyglycerol Polyricinoleate), Vanilla Extract, Milk Chocolate contains Milk Solids 14% minimum and Cocoa Solids 25% minimum , Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter. |
|---|
| Nutritional Information: | Per 100g | Per 33g |
|---|---|---|
| Energy: | 2212kJ (529 kcal) | 730kj (175 kcal) |
| Fat: | 29.0g | 9.6g |
| Fat of which Saturates: | 17.0g | 5.7g |
| Carbohydrate: | 59.0g | 19.0g |
| Carbohydrate of which sugars: | 58.0g | 19.0g |
| Fibre: | — | — |
| Protein: | 7.5g | 2.5g |
| Salt: | 0.27g | 0.09g |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.