£0.89
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Sugar, Glucose Syrup, Skimmed Milk Powder, Cocoa Butter, Milk Fat, Cocoa Mass, Palm Fat, Lactose, Whey Permeate (from Milk), Emulsifier (Soya Lecithin), Salt, Vanilla Extract, Milk Chocolate contains Milk Solids 14% minimum. |
|---|
| Nutritional Information: | Per 100g | Per 24g |
|---|---|---|
| Energy: | 2017kJ (482 kcal) | 484kj (116 kcal) |
| Fat: | 24.0g | 5.7g |
| Fat of which Saturates: | 14.0g | 3.5g |
| Carbohydrate: | 61.0g | 15.0g |
| Carbohydrate of which sugars: | 55.0g | 13.0g |
| Fibre: | — | — |
| Protein: | 5.5g | 1.3g |
| Salt: | 0.44g | 0.10g |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.