£1.30
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Sweet Corn, Water, Salt. |
|---|
| Nutritional Information: | Per 100g | 3 tablespoons (80 g) contains – %* (80g) |
|---|---|---|
| Energy (kJ): | 321kJ | 257kJ – (3%) |
| Energy (kcal): | 77kcal | 61kcal – (3%) |
| Fat (g): | 1.2g | 1.0g – (1%) |
| of which saturates (g): | 0.2g | 0.2g – (1%) |
| Carbohydrate (g): | 12.6g | 10.1g – (4%) |
| of which sugars (g): | 6.2g | 5.0g – (6%) |
| Fibre (g): | 3.0g | 2.4g |
| Protein (g): | 2.4g | 1.9g – (4%) |
| Salt (g): | 0.40g | 0.32g – (5%) |
| *Reference intake of an average adult (8400 kJ/2 000 kcal) |
|---|
| Contains at least 3 portions |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.