£1.25
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Glucose Syrup, Sugar, Gelatine, Dextrose, Acids: Citric Acid, Malic Acid, Acidity Regulators: Calcium Citrates, Sodium Hydrogen Malate, Caramelised Sugar Syrup, Fruit and Plant Concentrates: Apple, Aronia, Blackcurrant, Carrot, Elderberry, Grape, Hibiscus, Kiwi, Lemon, Mango, Orange, Passion Fruit, Safflower, Spirulina, Flavouring, Elderberry Extract, Glazing Agent: Carnauba Wax. |
|---|
| Nutritional Information: | Per 100g |
|---|---|
| Energy (kJ): | 1472kJ |
| Energy (kcal): | 346kcal |
| Fat (g): | <0.5g |
| of which saturates (g): | 0.1g |
| Carbohydrate (g): | 80g |
| of which sugars (g): | 50g |
| Protein (g): | 6.6g |
| Salt (g): | 0.03g |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.