£1.55
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Beans (50%), Tomatoes (36%), Water, Sugar, Spirit Vinegar, Modified Cornflour, Salt, Spice Extracts, Herb Extract. |
|---|
| Nutritional Information: | Per 100g | Per 1/2 Can | %RI* |
|---|---|---|---|
| Energy (kJ): | 339kJ | 703kJ | — |
| Energy (kcal): | 81kcal | 168kcal | 8% |
| Fat (g): | 0.4g | 0.7g | 1% |
| of which saturates (g): | <0.1g | 0.1g | <1% |
| Carbohydrate (g): | 15.5g | 32.1g | 12% |
| of which sugars (g): | 4.3g | 8.9g | 10% |
| Fibre (g): | 3.9g | 8.0g | — |
| Protein (g): | 4.8g | 10.0g | 20% |
| Salt (g): | 0.6g | 1.3g | 21% |
| *RI per serving |
|---|
| Reference intake of an average adult (8400kJ/2000kcal) |
| Servings per can – 2 |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.