£2.20
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Beans (38%), Tomatoes (31%), Pork Sausages (15%, Pork (55%), Water, Rice Flour, Pea Starch, Pork Fat, Vegetable Fibre, Salt, Spices, Emulsifier – Triphosphates), Water, Sugar, Spirit Vinegar, Modified Cornflour Salt, Spice Extracts, Herb Extract. |
|---|
| Nutritional Information: | Per 100g | Per 1/2 Can | %RI* |
|---|---|---|---|
| Energy (kJ): | 407kJ | 843kJ | — |
| Energy (kcal): | 97kcal | 200kcal | 10% |
| Fat (g): | 3.2g | 6.6g | 9% |
| of which saturates (g): | 1.1g | 2.3g | 11% |
| Carbohydrate (g): | 11.9g | 24.7g | 9% |
| of which sugars (g): | 4.2g | 8.6g | 10% |
| Fibre (g): | 2.8g | 5.9g | — |
| Protein (g): | 5.0g | 10.5g | 21% |
| Salt (g): | 0.7g | 1.5g | 25% |
| *RI per serving |
|---|
| Reference intake of an average adult (8400kJ/2000kcal) |
| Servings per can – 2 |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.