£1.55
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
| Ingredients: | Water, Lentils (22%), Carrots (11%), Tomatoes (5%), Onions, Modified Cornflour, Cornflour, Wheat Flour (contains Calcium, Iron, Niacin, Thiamin), Salt, Yeast Extract, Flavouring, Herb Extracts, Spice Extracts, Herbs, Smoke Flavouring (contains Wheat), Spice. |
|---|
| Nutritional Information: | Per 100g | Per 1/2 Can | %RI* |
|---|---|---|---|
| Energy (kJ): | 198kJ | 397kJ | — |
| Energy (kcal): | 45kcal | 91kcal | 5% |
| Fat (g): | 0.2g | 0.4g | <1% |
| of which saturates (g): | Trace | 0.1g | <1% |
| Carbohydrate (g): | 8.5g | 17.0g | 7% |
| of which sugars (g): | 1.4g | 2.8g | 3% |
| Fibre (g): | 0.8g | 1.6g | — |
| Protein (g): | 2.4g | 4.9g | 10% |
| Salt (g): | 0.6g | 1.2g | 19% |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) |
|---|
| Servings per can – 2 |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.