£2.20
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Macaroni (39%, Water, Durum Wheat Semolina), Water, Skimmed Milk, Cheddar Cheese (5.5%, contains Milk), Cornflour, Modified Cornflour, Flavouring (contains Milk), Rapeseed Oil, Salt, Mustard, Sugar, Stabiliser – Polyphosphates and Sodium Phosphates, Colour – Beta Carotene, Spice. |
|---|
| Nutritional Information: | Per 100g | Per 1/2 Can | %RI* |
|---|---|---|---|
| Energy (kJ): | 351kJ | 702kJ | — |
| Energy (kcal): | 83kcal | 166kcal | 8% |
| Fat (g): | 2.9g | 5.8g | 8% |
| of which saturates (g): | 1.3g | 2.6g | 13% |
| Carbohydrate (g): | 11.4g | 22.9g | 9% |
| of which sugars (g): | 1.9g | 3.9g | 4% |
| Fibre (g): | 0.3g | 0.6g | — |
| Protein (g): | 3.3g | 6.5g | 13% |
| Salt (g): | 0.7g | 1.4g | 23% |
| *RI per serving |
|---|
| Reference intake of an average adult (8400kJ/2000kcal) |
| Servings per can – 2 |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.