| Ingredients: | Spaghetti (47%, Water, Durum Wheat Semolina, Wheat Flour (contains Calcium, Iron, Niacin, Thiamin)), Tomatoes (44%), Water, Sugar, Modified Cornflour, Salt, Acid – Citric Acid, Herb Extract, Garlic Salt, Spice Extract. |
|---|
| Nutritional Information: | Per 100g | Per 1/2 Can | %RI* |
|---|---|---|---|
| Energy (kJ): | 255kJ | 511kJ | — |
| Energy (kcal): | 60kcal | 120kcal | 6% |
| Fat (g): | 0.2g | 0.4g | 1% |
| of which saturates (g): | Trace | Trace | <1% |
| Carbohydrate (g): | 12.5g | 25.1g | 10% |
| of which sugars (g): | 3.5g | 7.1g | 8% |
| Fibre (g): | 0.8g | 1.5g | — |
| Protein (g): | 1.6g | 3.2g | 6% |
| Salt (g): | 0.3g | 0.7g | 11% |
| *RI per serving |
|---|
| Reference intake of an average adult (8400kJ/2000kcal) |
| Servings per can – 2 |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.