£1.49
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
| Ingredients: | Flour (Wheat Flour, Calcium, Iron, Niacin, Thiamin), Vegetable Oil (Palm), Salt, Raising Agent (Sodium Bicarbonate), Yeast. |
|---|
| Nutritional Information: | Per 100g | Per Biscuit (8g) |
|---|---|---|
| Energy (kJ): | 1851kJ | 148kJ |
| Energy (kcal): | 440kcal | 35kcal |
| Fat (g): | 13.5g | 1.1g |
| of which saturates (g): | 6.2g | 0.5g |
| Carbohydrate (g): | 67.7g | 5.4g |
| of which sugars (g): | 1.4g | 0.1g |
| Fibre (g): | 3.8g | 0.3g |
| Protein (g): | 10.0g | 0.8g |
| Salt (g): | 1.3g | 0.1g |
| Typical number of biscuits per pack: 37 |
|---|
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.