£3.29
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Maize, Barley Malt Extract, Sugar, Salt, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12. |
|---|
| Nutritional Information: | Per 100g | Per 30g (%RI*) |
|---|---|---|
| Energy (kJ): | 1604kJ | 481kJ |
| Energy (kcal): | 378kcal | 113kcal (6%) |
| Fat (g): | 0.9g | 0.3g (0.4%) |
| of which saturates (g): | 0.2g | 0.1g (1%) |
| Carbohydrates (g): | 84g | 25g (10%) |
| of which sugars (g): | 8.0g | 2.4g (3%) |
| Fibre (g): | 3.0g | 0.9g |
| Protein (g): | 7.0g | 2.1g (4%) |
| Salt (g): | 1.1g | 0.34g (6%) |
| Vitamin D (mg): | 8.4µg | 2.5µg (50%) |
| Thiamin (mg): | 0.91mg | 0.27mg (25%) |
| Riboflavin (mg): | 1.2mg | 0.36mg (25%) |
| Niacin (mg): | 13mg | 4mg (25%) |
| Vitamin B6 (mg): | 1.2mg | 0.36mg (25%) |
| Folic Acid (mg): | 166µg | 49.8µg (25%) |
| Vitamin B12 (mg): | 2.1µg | 0.63µg (25%) |
| Iron (mg): | 8.0mg | 2.4mg (17%) |
| *Reference intake of an average adult (8400 kJ/2000 kcal). |
|---|
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.