£0.70
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
| Ingredients: | Sugar, Glucose Fructose Syrup, Skimmed Milk Powder, Wheat Flour, Cocoa Mass, Cocoa Butter, Vegetable Fats (Palm, Shea), Butterfat (Milk), Whey Powder Product (Milk), Glucose Syrup, Sweetened Condensed Milk (Milk, Sugar), Fat-Reduced Cocoa Powder, Emulsifier (Lecithins), Salt, Raising Agent (Sodium Bicarbonate), Dried Whole Milk. |
|---|
| Nutritional Information: | Per 100g | Per bar |
|---|---|---|
| Energy: | 2066kJ (494 kcal) | 900kj (215 kcal) |
| Fat: | 24.5g | 10.7g |
| Fat of which Saturates: | 14.2g | 6.2g |
| Carbohydrate: | 60.4g | 26.3g |
| Carbohydrate of which sugars: | 52.6g | 22.9g |
| Fibre: | 1.9g | 0.8g |
| Protein: | 6.9g | 3.0g |
| Salt: | 0.28g | 0.12g |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.