£0.89
(In-store availability, prices & promotions may vary from those online).
23 in stock
23 in stock
| Ingredients: | Sugar, Skimmed Milk Powder, Wheat Flour, Ground Roasted Peanuts (10%), Cocoa Mass, Cocoa Butter, Vegetable Fats (Palm, Shea), Butterfat (from Milk), Peanut Flour (1.9%), Emulsifier (Sunflower Lecithin), Salt, Raising Agent (Sodium Bicarbonate), Flavourings. |
|---|
| Nutritional Information: | Per 100g | Per bar |
|---|---|---|
| Energy: | 2211kJ (529 kcal) | 928kj (222 kcal) |
| Fat: | 30.2g | 12.7g |
| Fat of which Saturates: | 15.2g | 6.4g |
| Carbohydrate: | 52.1g | 21.9g |
| Carbohydrate of which sugars: | 43.1g | 18.1g |
| Fibre: | 2.9g | 1.2g |
| Protein: | 10.8g | 4.5g |
| Salt: | 0.61g | 0.26g |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.