£1.15
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Carbonated Water, Fruit Juices from Concentrate 5% (Apple 2.5%, Watermelon 1.5%, Guava 1%), Sugar, Colouring Food (Concentrates of Carrot, safflower), Acid (Citric Acid), Flavourings, Preservatives (Potassium Sorbate, Sodium Benzoate), Sweeteners (Sucralose, Acesulfame K), Invert Sugar Syrup. |
|---|
| Nutritional Information: | Per 100ml |
|---|---|
| Energy (kJ): | 77kJ |
| Energy (kcal): | 18kcal |
| Fat (g): | 0g |
| of which saturates (g): | 0g |
| Carbohydrate (g): | 4.4g |
| of which sugars (g): | 4.3g |
| Protein (g): | 0g |
| Salt (g): | <0.01g |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.