£1.00
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Carbonated Water, Sugar, Acids (Citric Acid, Lactic Acid), Acidity Regulator (Sodium Citrate), Flavourings, Sweeteners (Acesulfame K, Sucralose), Caffeine (0.03%), Antioxidant (Ascorbic Acid), Colours (Sunset Yellow, Ponceau 4R), Niacin (Vitamin B3), High caffeine content. Not recommended for children or pregnant or breast-feeding women or persons sensitive to caffeine (32mg/100ml). |
|---|
| Nutritional Information: | Per 100ml | Per 500ml |
|---|---|---|
| Energy (kJ): | 70kJ | 352kJ |
| Energy (kcal): | 17kcal | 83kcal |
| Carbohydrates (g): | 3.8g | 19.1g |
| of which sugars (g): | 3.8g | 19.1g |
| Salt (g): | 0.06g | 0.31g |
| Niacin (mg): | 1.2mg | 6.0mg |
| Contains negligible amounts of – Fat, Saturates and Protein. |
|---|
| Lucozade Alert contains vitamin B3 which helps reduce tiredness whilst still offering that same great Lucozade taste. |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.