£1.25
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
Ingredients: | Carbonated Water, Glucose Syrup (13%), Acid (Citric Acid), Acidity Regulator (Sodium Citrate), Flavourings, Preservative (Potassium Sorbate), Sweeteners (Aspartame, Acesulfame K), Caffeine, Antioxidant (Ascorbic Acid), Niacin (Vitamin B3), Colours (Sunset Yellow, Ponceau 4R). |
---|
Nutritional Information: | Per 100ml | Per 250ml |
---|---|---|
Energy (kJ): | 157kJ | 39kJ |
Energy (kcal): | 37kcal | 92kcal |
Carbohydrates (g): | 8.9g | 22.3g |
of which sugars (g): | 4.5g | 11.2g |
Salt (g): | 0.08g | 0.20g |
Contains negligible amounts of – Fat, Saturates and Protein. Contains 8.9g glucose based carbohydrate per 100ml and 33.8g per 380ml bottle. |
---|
Lucozade Energy provides Niacin (Vitamin B3) which contributes to the reduction of tiredness and fatigue. |
Not suitable for children under 3 years. |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.