£2.49
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Water, Sugar, Chilli Paste (12%), Garlic (11%), Vinegar , Salt, Dried Chilli (2%), Modified Corn Starch. |
|---|
| Nutritional Information: | Per 100g | Per Serving | % RI* |
|---|---|---|---|
| Energy (kJ): | 424kJ | 73kJ | — |
| Energy (kcal): | 100kcal | 17kcal | <1% |
| Fat (g): | 0.0g | 0.0g | 0% |
| of which saturates (g): | 0.0g | 0.0g | 0% |
| Carbohydrate (g): | 23.3g | 4.0g | 2% |
| of which sugars (g): | 16.4g | 2.8g | 3% |
| Fibre (g): | 1.2g | 0.2g | — |
| Protein (g): | 1.1g | 0.2g | <1% |
| Salt (g): | 2.36g | 0.40g | 7% |
| Servings per bottle – 17 |
|---|
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.