£1.25
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Flour (Wheat Flour, Calcium, Iron, Niacin, Thiamin), Sugar, Vegetable Oil (Palm), Fat Reduced Cocoa Powder, Glucose Syrup, Dextrose, Wheat Starch, Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Salt, Natural Flavouring. |
|---|
| Nutritional Information: | Per 100g | Per Biscuit (14.1g) |
|---|---|---|
| Energy (kJ): | 2039kJ | 287kJ |
| Energy (kcal): | 486kcal | 69kcal |
| Fat (g): | 21.7g | 3.1g |
| of which saturates (g): | 13.2g | 1.9g |
| Carbohydrate (g): | 65.4g | 9.2g |
| of which sugars (g): | 28.2g | 4.0g |
| Fibre (g): | 3.4g | 0.5g |
| Protein (g): | 5.7g | 0.8g |
| Salt (g): | 0.29g | 0.03g |
| Typical number of biscuits per pack: 21 |
|---|
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.