£1.85
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Flour (33%) (Wheat Flour, Calcium, Iron, Niacin, Thiamin), Caramel (24%) [Glucose Syrup, Sweetened Condensed Skimmed Milk, Vegetable Oil (Palm), Humectant (Glycerine), Salt, Emulsifier (E471)], Milk Chocolate (18%) [Sugar, Cocoa Butter, Cocoa Mass, Dried Skimmed Milk, Dried Whey (Milk), Butter Oil (Milk), Vegetable Fats (Palm, Shea), Emulsifiers (Soya Lecithin, E476), Natural Flavouring], Vegetable Oil (Palm), Wholemeal Wheat Flour (7%), Sugar, Glucose-Fructose Syrup, Raising Agents (Sodium Bicarbonate, Malic Acid, Ammonium Bicarbonate), Salt. |
|---|
| Nutritional Information: | Per 100g | Per Biscuit (16.7g) |
|---|---|---|
| Energy (kJ): | 2006kJ | 335kJ |
| Energy (kcal): | 479kcal | 80kcal |
| Fat (g): | 21.4g | 3.6g |
| of which saturates (g): | 11.3g | 1.9g |
| Carbohydrate (g): | 65.6g | 11g |
| of which sugars (g): | 31.2g | 5.2g |
| Fibre (g): | 2.4g | 0.4g |
| Protein (g): | 5.6g | 0.9g |
| Salt (g): | 0.84g | 0.14 |
| Typical number of biscuits per pack: 15 |
|---|
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.