£1.85
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Rolled Oats (30%), Milk Chocolate (25%) [Sugar, Cocoa Butter, Cocoa Mass, Dried Skimmed Milk, Dried Whey (Milk), Butter Oil (Milk), Vegetable Fats (Palm, Shea), Emulsifiers (Soya Lecithin, E476), Natural Flavouring], Wholemeal Wheat Flour (16%), Sugar, Vegetable Oil (Palm), Glucose-Fructose Syrup, Raising Agents (Sodium Bicarbonate, Ammonium Bicarbonate), Salt. |
|---|
| Nutritional Information: | Per 100g | Per Biscuit (18.8g) |
|---|---|---|
| Energy (kJ): | 2066kJ | 388kJ |
| Energy (kcal): | 494kcal | 93kcal |
| Fat (g): | 23.3g | 4.4g |
| of which saturates (g): | 11.5g | 2.2g |
| Carbohydrate (g): | 61.4g | 11.5g |
| of which sugars (g): | 32.3g | 6.1g |
| Fibre (g): | 5.2g | 1.0g |
| Protein (g): | 7.0g | 1.3g |
| Salt (g): | 0.75g | 0.14 |
| Typical number of biscuits per pack: 14 |
|---|
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.