£1.89
(In-store availability, prices & promotions may vary from those online).
Ingredients: | Flour (55%) (Wheat Flour, Calcium, Iron, Niacin, Thiamin), Vegetable Oil (Palm), Wholemeal Wheat Flour (16%), Sugar, Partially Inverted Sugar Syrup, Raising Agents (Sodium Bicarbonate, Malic Acid, Ammonium Bicarbonate), Salt. |
---|
Nutritional Information: | Per 100g | Per Biscuit (14.7g) |
---|---|---|
Energy (kJ): | 2025kJ | 298kJ |
Energy (kcal): | 483kcal | 71kcal |
Fat (g): | 21.3g | 3.1g |
of which saturates (g): | 10.1g | 1.5g |
Carbohydrate (g): | 63.6g | 9.3g |
of which sugars (g): | 15.1g | 2.2g |
Fibre (g): | 3.7g | 0.5g |
Protein (g): | 7.0g | 1.0g |
Salt (g): | 1.3g | 0.2 |
Typical number of biscuits per pack: 27 |
---|
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.