£1.50
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Milk Powders (Whole and Skimmed) (37.5%), Sugar, Cocoa Butter, Vegetable Fats (Mango Kernel, Palm, Sal, Shea), Emulsifier (Lecithins), Natural Flavouring, White Chocolate contains Vegetable Fat in addition to Cocoa Butter. |
|---|
| Nutritional Information: | Per 100g | Per serving** (10 pieces) |
|---|---|---|
| Energy: | 2265kJ (542 kcal) | 456kj (109 kcal) |
| Fat: | 31.7g | 6.4g |
| Fat of which Saturates: | 19.1g | 3.9g |
| Carbohydrate: | 52.9g | 10.7g |
| Carbohydrate of which sugars: | 52.5g | 10.6g |
| Fibre: | — | — |
| Protein: | 10.8g | 2.2g |
| Salt: | 0.35g | 0.07g |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.