£0.30
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Milk Powders (Whole and Skimmed) (37.5%), Sugar, Cocoa Butter, Vegetable Fat (Mango Kernel/ Palm/ Sal/ Shea), Emulsifier (Sunflower Lecithin), Natural Flavouring, White Chocolate contains Vegetable Fat in addition to Cocoa Butter. |
|---|
| Nutritional Information: | Per 100g | Per serving** (1 bar) |
|---|---|---|
| Energy: | 2265kJ (542 kcal) | 272kj (65 kcal) |
| Fat: | 31.7g | 3.8g |
| Fat of which Saturates: | 19.1g | 2.3g |
| Carbohydrate: | 52.9g | 6.3g |
| Carbohydrate of which sugars: | 52.5g | 6.3g |
| Fibre: | — | — |
| Protein: | 10.8g | 1.3g |
| Salt: | 0.35g | 0.04g |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.