£1.75
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Carbonated Water, Fruit Juice from Concentrates (9%) (White Grape Mango, Guava, Apple, Pineapple, Passion Fruit, Apricot, Peach, Orange, Lemon), Sucrose, Glucose Syrup, Acids (Citric Acid, Malic Acid), Taurine (0.4%), Flavourings, Acidity Regulators (Potassium Citrates, Sodium Citrates), Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine (0.03%), Colour (Carotenes), Sweetener (Sucralose), Vitamins (B3, B6, B2, B12), Stabilisers (Xanthan Gum, Sodium Alginate, Gum Arabic), L-Carnitine L-Tartrate (0.004%), Inositol (0.002%), Fruit and Vegetable Concentrates (Grape, Carrot and Sweet Potato). |
|---|
| Nutritional Information: | Per 100ml | Per 500ml (%*) |
|---|---|---|
| Energy (kJ): | 203kJ | 1014kJ |
| Energy (kcal): | 48kcal | 239kcal (12%) |
| Carbohydrates (g): | 12g | 60g (23%) |
| of which sugars (g): | 11g | 56g (62%) |
| Salt (g): | 0.05g | 0.24g (4%) |
| Fat, saturates & protein: | negligible amounts | negligible amounts |
| *Reference intake of an average adult (8400kJ/2000kcal) |
|---|
| High caffeine content. Not recommended for children, pregnant or breastfeeding women, or people sensitive to caffeine (32mg/100ml). Consume responsibly. |
| E129: May have an adverse effect on activity and attention in children |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.