£1.99
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
| Ingredients: | 100% Durum Wheat Semolina. |
|---|
| Nutritional Information: | Per 100g Uncooked | Per 75g Uncooked |
|---|---|---|
| Energy (kJ): | 1508kJ | 1130kJ |
| Energy (kcal): | 356kcal | 267kcal |
| Fat (g): | 1.5g | 1.1g |
| of which saturates (g): | 0.3g | 0.2g |
| Carbohydrate (g): | 72.0g | 54.0g |
| of which sugars (g): | 3.0g | 2.3g |
| Fibre (g): | 3.0g | 2.3g |
| Protein (g): | 12.0g | 9.0g |
| Salt (g): | <0.01g | <0.01g (16%) |
| This pack contains approximately six 75g servings |
|---|
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.